The Joint Universities Preliminary Examination Board (JUPEB) is an approved, proven, and certified advanced level program moderated by the University of Lagos, with coordinating bodies in various tertiary institutes and study centers nationwide. The program is specifically designed to provide an opportunity for candidates who cannot gain admission to a regular degree program in Nigerian universities for various reasons. The program only requires candidates' O-level results, and even awaiting results are accepted. JUPEB is approved by the federal government as a platform for securing admission into higher institutions in the country.
CMR Educational Consults takes pride in partnering with accredited study centre in various states in order to enhance effective classes with practical training, so as to prepare students with the necessary skills to excel in this Program. Upon successful completion of this program, students will be given the widely recognized and accepted JUPEB certificate, which opens doors to gaining admission into either a federal, state or private University. Registration for JUPEB is open to students with a minimum of 5 O"Level credits, also to students awaiting results. To ensure a smooth registration process, we encourage you to carefully read through this entire page, as this will help you have a better understanding of how to register for this program. We are pleased to inform you that registration for the 2024/2025 academic session is currently ongoing. Interested applicants can easily register for this program by clicking herehere
The scores, grades and points for JUPEBE is illustrated below;
Score | Grade | Point |
---|---|---|
70-100 | A | 5 |
60-69 | B | 4 |
50-59 | C | 3 |
45-49 | D | 2 |
40-44 | E | 1 |
0-39 | F | 0 |
After the exam is concluded and scripts have been marked by JUPEB exam experts, here is a breakdown of how the JUPEB Examination points of each candidate are being calculated:
and scored 76%, 55%, and 60% respectively, then his points would be 5 points, 3 points, and 4 points respectively. Hence, his overall points would be 12 (+ 1 additional point) = 13 points.
Key note: JUPEB automatically adds an additional 1 point to the scored points provided a candidate did not receive an “F in the scored points provided a candidate did not receive an F" in their overall grade
Serial No. (SN) | University | Type |
---|---|---|
1 | Federal University of Agriculture, Abeokuta | Federal |
2 | Federal University of Technology, Akure | Federal |
3 | Federal University of Technology, Owerri | Federal |
4 | Obafemi Awolowo University, Ile-Ife | Federal |
5 | University of Benin, Benin City | Federal |
6 | University of Ilorin, Ilorin | Federal |
7 | University of Lagos, Akoka | Federal |
8 | University of Nigeria, Nsukka | Federal |
9 | University of Port Harcourt, Port Harcourt | Federal |
10 | University of Uyo, Uyo | Federal |
11 | Achievers University, Owo, Ondo State | Private |
12 | Adeleke University, Ede, Osun State | Private |
13 | Afe Babalola University, Ado Ekiti | Private |
14 | Babcock University, Ogun State | Private |
15 | Bowen University, Iwo | Private |
16 | Bells University of Technology, Ota, Ogun State | Private |
17 | Caleb University, Imota | Private |
18 | Chrisland University, Ogun State | Private |
19 | Crawford University, Igbesa | Private |
20 | Crescent University, Abeokuta | Private |
21 | Edwin Clark University, Delta State | Private |
22 | Enugu State University of Science and Technology | State |
23 | Federal University Ndufu-Alike, Ikwo | Federal |
24 | Federal University of Petroleum Resources, Effurun | Federal |
25 | Fountain University, Oshogbo | Private |
26 | Godfrey Okoye University, Enugu | Private |
27 | Hezekiah University, Umudi, Imo State | Private |
28 | Joseph Ayo Babalola University (JABU) | Private |
29 | Kwararafa University, Wukari, Taraba State | Private |
30 | Lagos State University, Ojo, Lagos | State |
31 | Lead City University, Ibadan | Private |
32 | Mountain Top University | Private |
33 | Niger Delta University, Wilberforce Island, Bayelsa State | Private |
34 | Osun State University, Oshogbo | State |
35 | Olabisi Onabanjo University, Ago-Iwoye, Ogun State | State |
36 | Paul University, Awka | Private |
37 | Redeemer's University, Ede, Osun State | Private |
38 | Samuel Adegboyega University, Ogwa, Edo State | Private |
39 | Tai Solarin University of Education, Ijebu-Ode | State |
40 | Wellspring University, Irhihi, Benin City | Private |
Note: some undergraduate course shortcut. PA = Public Administration BAF = Banking and finance MKT = Marketing AE = Agricultural Engineering MC = Mass communication URP = Urban and Regional Planning
Chat with us